Latest successful check: August 1, 2026. A new version is stored only when the validated price, model or term dataset changes.
Verified change log
| Published | Snapshot | Observed change |
|---|---|---|
| August 1, 2026 | 266d5769 |
|
| July 31, 2026 | seed-202 |
|
Current advertised examples
| Device | List price | Term | Monthly |
|---|---|---|---|
| Apple Watch Series 11 42mm | $399 | 24 months | $11.99 |
| Apple Watch Series 11 42mm | $399 | 12 months | $21.99 |
| iPad Pro 256GB | $1,099 | 36 months | $24.99 |
| iPad Pro 256GB | $1,099 | 24 months | $31.99 |
| iPhone 17 Pro 256GB | $1,099 | 24 months | $31.99 |
| iPhone 17 Pro 256GB | $1,099 | 12 months | $45.99 |
| MacBook Pro 16GB | $1,999 | 36 months | $38.99 |
| MacBook Pro 16GB | $1,999 | 24 months | $53.99 |
Historical records represent public examples captured from Apple, not every storage, connectivity, tax or trade-in configuration. Your live checkout and signed Klarna disclosure control.